HYPERION
from €112,000 - €125,000 / WEEK Plus Expenses
Specification
Beam | 9.56m |
Draft | 4.70m |
BUILT | 1998 |
Cruising Speed | 10 |
Cruising Max Speed | 15 |
Type | Sail |
Builder | Royal Huisman |
Engine | MTU V12- 2000 M61 (New 2013) |
Captain | Daniel Rawlins |
CHARTER RATES
Lowest Rate
€112,000
p/week + Plus Expenses |
Highest Rate
€125,000 p/week + Plus Expenses |
Accomodation
-
Guest 6
-
Cabins 3
-
Crew 8
Full beamowner's cabin located aft with king-sized bed, study area and bathroom en-suite.
Double cabin starboard side aft with queen size bed, shower room en-suite.
Twin cabin on port side aft with two single beds and shower room en-suite.
Amenities & Entertainment
For your enjoyment and relaxation, HYPERION offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | VSAT, phone, fast internet (a little slower than Broadband) VHF Radiotelephone 1 Siemens Hicom 130 wireless telephone exchange with 21 extensions 2 x GSM phones Iridium hand held phone |
# DVDs/Movies: | 800 |
# CD's: | 2000 |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Jacuzzi: | No |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
AC: | Full |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Helipad: | No |
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
Water Sports
HYPERION presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
Dinghy size: | McMullen and Wing |
Dinghy hp: | 165 |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scuba on Board: | Yacht offers Rendezvous Diving only |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
Locations & availability
HYPERION, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Winter Area: 15 December -30 April |
Bahamas, Caribbean Leewards, Caribbean Windwards, Bermuda, Caribbean Virgin Islands (US) |
Summer Area: 1 May - 14 December |
W. Med - Spain/Balearics |
Pref. Pick-up: | - |
Other Pick-up: | - |
Charter HYPERION now
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.