ULTRA
from $34,000 - $37,000 / WEEK Inclusive
Specification
Beam | 32m |
Draft | 3.11m |
BUILT | 2017 |
Type | Cat |
Builder | Lagoon |
Engine | 21 KW generator, 16KW backup generator |
Captain | Kyle Foglesong |
CHARTER RATES
Lowest Rate
$34,000
p/week + Inclusive |
Highest Rate
$37,000 p/week + Inclusive |
Accomodation
-
Guest 8
-
Cabins 4
-
Crew 2
Ultra can accommodate 8 guests in 4 cabins - 1 primary cabin and 2 queen cabins and one twin with upper/lower berths ideal for kids, all ensuite. The primary cabin is well appointed with a sofa and large closets and drawers.
NOTE: Crew will switch into bunk room at guest request for an additional $1500 fee - providing 1 primary cabin and 3 queen cabins for guest use.
Amenities & Entertainment
For your enjoyment and relaxation, ULTRA offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | STARLINK |
# DVDs/Movies: | Yes |
# CD's: | - |
Camcorder: | Yes |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | Water safe |
Generator: | 21 Kw |
Jacuzzi: | No |
Voltages: | 110 |
Water Maker: | Yes |
Water Cap: | 254 gal |
Ice Maker: | Yes |
Sailing Instructions: | NO |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
AC: | Full |
Guests Smokes: | Aft Transom |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Helipad: | No |
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
Water Sports
ULTRA presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
Dinghy size: | 14ft |
Dinghy hp: | 70 - New 2024 |
Dinghy # pax: | 9 |
Water Skis Adult: | Yes |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scuba on Board: | Yacht offers Rendezvous Diving only |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | 2 |
Floating Mats: | Yes |
Swim Platform: | Scoop Stern |
Boarding Ladder (Loc/Type): | Stern |
Sailing Dinghy: | NO |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling & Fly |
Rods: | 2 Trolling & 1 Fly |
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
Locations & availability
ULTRA, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Winter Area: 15 December -30 April |
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: 1 May - 14 December |
Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Pref. Pick-up: | St Thomas |
Other Pick-up: | BVI |
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Charter ULTRA now
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.