SON DE MAR
from €70,000 - €82,000 / WEEK Plus Expenses
Specification
Beam | 8.36m |
Draft | 2.4m |
BUILT | 2019 |
Cruising Speed | 9 knots |
Cruising Max Speed | 12 knots |
Type | Motors |
Builder | Custom |
CHARTER RATES
Lowest Rate
€70,000
p/week + Plus Expenses |
Highest Rate
€82,000 p/week + Plus Expenses |
Accomodation
-
Guest 12
-
Cabins 6
-
Crew 8
6 cabins, cabin configuration:
1 master 34 m2, King size bed 200x200
4 double 20m2 Queen size bed 180x200
1 twin 14m2 bed size(2) 100x200
Amenities & Entertainment
For your enjoyment and relaxation, SON DE MAR offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
Salon Tv/VCR: | - |
Salon Stereo: | - |
Sat TV: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Jacuzzi: | Yes |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | - |
AC: | Full |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Helipad: | No |
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
Water Sports
SON DE MAR presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
Dinghy size: | RIS Marine 650 (6.50m) |
Dinghy hp: | 175 |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | 1 |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | 6 |
Tube: | Yes |
Scuba on Board: | Yacht offers Rendezvous Diving only |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | 8 m |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
Locations & availability
SON DE MAR, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Winter Area: 15 December -30 April |
Croatia |
Summer Area: 1 May - 14 December |
Croatia |
Pref. Pick-up: | Split, Croatia |
Other Pick-up: | Dubrovnik, Croatia |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Charter SON DE MAR now
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.