




GRACE
from 295,000 - 330,000 / WEEK Plus Expenses
Specification
Beam | 11.92m |
Draft | 2.6m |
BUILT | 1991 |
REFIT | 2020 |
Cruising Speed | 12 Kn |
Cruising Max Speed | 15 Kn |
Type | Power |
Builder | Australian Y |
Engine | Engines MTU 4000 3478 KW Generators Northern Lights Model M1066- 185 KW Naid Stabilizers 2 HP Watermakers 400 lph total |
Captain | William Mkobi |
CHARTER RATES
Lowest Rate
295,000
p/week + Plus Expenses |
Highest Rate
330,000 p/week + Plus Expenses |
Accomodation
-
Guest 12
-
Cabins 6
-
Crew 14
All Cabin Height from floor to Deck Overheads 2.35
Master cabin is full beam on main deck with an external office that can be used as an additional cabin for nanny or security.
16 Guests can sit comfortably around the Main Deck Dining Table
12 Guests can sit comfortably around the Main Salon Dining Table
Master has a Bidet
All Cabins are 2.35 Meters from floor to overhead
Cabin sizes
Master 928 Square Feet, 86.2 Square Meters
VIP 252 Square Feet, 23.4 Square Meters
PF 182 Square Feet, 17 Square Meters
PA 143 Square Feet, 13.2 Square Meters
SA 165 Square Feet, 15.3 Square Meters
SF 115.5 Square Feet, 10.6 Square Meters
Bed Measurements
Width x Length x Thickness
Master 7 / 6.5 / 2.1 Feet 213 / 198 / 64 cm
VIP 7 / 5.5 / 2 Feet 213 / 167 / 60 cm
PF 7 / 5.5/ 2 Feet 213 / 167 / 60 cm
PA 7 /5.5 / 2 Feet 213 / 167 / 60 cm
SF 6 / 6 / 1.5 Feet 182 / 182 / 45 cm
SA 7 / 3.5 / 2 Feet 213 / 106 / 60 cm
BBQ and Karaoke
Amenities & Entertainment
For your enjoyment and relaxation, GRACE offers a range of facilities. For more detailed information, feel free to consult your yacht charter broker.
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | Audio Visual Crestron and Sonos systems on board. Blue Tooth Connectivity TV in each Cabin Total of 16 TV´s on board Music available in different zones Satellite TV All Major Streaming Services Available (Netflix, HBO etc) 2 TV´s on the Sundeck |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | HP |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | Yes |
Minimum Age: | - |
Generator: | Yes |
Jacuzzi: | Yes |
Voltages: | - |
Water Maker: | HP |
Water Cap: | 400 lph |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | - |
AC: | Full |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Helipad: | No |
To obtain a comprehensive list of all accessible amenities and entertainment features, or to inquire about the cost of renting additional equipment, kindly get in touch with your broker.
Water Sports
GRACE presents an enticing prospect for charter, featuring an impressive selection of water sport activities. Onboard, guests can indulge in an array of thrilling aquatic experiences, enveloping themselves in various recreational options. Some of these captivating water sport activities include:
Dinghy size: | - |
Dinghy hp: | Chris Craft Launch 25 |
Dinghy # pax: | 12 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | Yes |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scuba on Board: | Yacht offers Rendezvous Diving only |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
To access a complete inventory of water sport activities and facilities offered, or to inquire about the pricing for renting additional water sports equipment, please reach out to your broker.
Locations & availability
GRACE, both the available location and pick-up location of the yacht, are essential details to consider when planning your journey. Knowing Lav Las' availability and designated pick-up point will help ensure a smooth and enjoyable experience for your upcoming adventure on the water.
Winter Area: 15 December -30 April |
- |
Summer Area: 1 May - 14 December |
W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics, Dubai |
Pref. Pick-up: | - |
Other Pick-up: | - |
Charter GRACE now
To arrange the charter of this luxurious yacht, you may contact your charter broker, or we are also available to assist you.